tandberg storage library T48
خرید NEOs T48 ظرفیت ذخیره سازی تا 1.4PB را در یک ضریب فرم فشرده 4U بسته بندی می کند و قابلیت های شگفت انگیزی را در فرم فشرده ارائه می دهد. همچنین، پشتیبان گیری و آرشیو مقرون به صرفه، قابل اعتماد و آسان برای استفاده انواع محیط های مرکز داده که چالشهای ذخیرهسازی دادهها فراتر از نیازهای ظرفیت ساده است، ارائه می دهد.
مشخصات فنی:
- Affordably backup or archive up to 1.4PB of data
- Effortlessly manage your backup and archive processes from anywhere in the world
- Add tape drives as needed for increased performance and enhanced efficiency
| NEOs T48 Specifications | |
| # of tape cartridge slots | 48 |
| # of tape drives | 1-4 |
| # of mail slots | 3 |
| Tape drives supported | LTO-8, LTO-7, LTO-6, LTO-5 |
| Minimum Capacity | LTO-8: 576TB LTO-7: 288TB LTO-6: 120TB LTO-5: 72.0TB |
| Maximum Capacity | LTO-8: 1.4PB LTO-7: 720TB LTO-6: 300TB LTO-5: 144TB |
| Minimum data transfer rate | LTO-8: 4.3TB/hr LTO-7: 4.3TB/hr LTO-6: 576GB/hr LTO-5: 504GB/hr |
| Maximum data transfer rate | LTO-7: 10.8TB/hr LTO-7: 10.8TB/hr LTO-6: 5.8TB/hr LTO-5: 4.0TB/hr |
| Interfaces | 6Gb SAS, 8Gb FC |
| Connectors | Mini-SAS, LC optical FC |
| Form Factor | 4U |
| Dimensions (inches) | 6.9″(h) x 17.6″(w) x 29.13″(d) |
| Dimensions (mm) | 175.3mm x 447.0mm x 739.9mm |
| Weight (pounds – unpackaged) | 47 / 21.31kg |
| Avg. cartridge swap time | 45 seconds |
| Inventory time | 2:15 minutes |
| Power Requirements | 312 watts (max) |
| Input Requirements | 100 to 240 VAC, 50 to 60 Hz |
| Humidity (non-condensing; operating) | 10% to 80% |
| Temperature range (operating) | 50° to 113° F (10° to 45° C) |
| Reliability | >2,000,000 MCBF (robotic load/unload cycles) |
| Standard Warranty | NEO S-Series libraries include one-year OverlandCare Bronze Support Coverage, which includes 5×9 telephone support and advanced parts replacement. |































